Notification
NOTIFICATION
| No | Date | Company Name | KPPU Opinion | Information |
|---|---|---|---|---|
| 1. | 22/06/2009 | PT Komatsu Indonesia PT Pandu Dayatama Patria | Not proceed to the assessment of pre-notification stage | |
| 2. | 18/02/2010 | Meadown Asia Company Limited PT Matahari Departemen Store Tbk. | No Objection Letter (17 Maret 2010) | Documents Inspection Initial Review (1 March 2010) KPPU no objection to the takeover |
| 3. | 31/03/2010 | Prudential PlcAIA Group Limited | Review process was stopped because the pre-notification was canceled | Documents Inspection Initial Review (20 April 2010) Cancellation of Pre-notification (4 June 2010) |
| 4. | 19/05/2010 | Unilever Indonesia Holding, B.V.Sara Lee Body Care Tbk | Documents Inspection Initial Review (27 May 2010) Comprehensive Review (9 July 2010) |
|
| 5. | 1/07/2010 | PT. Tuah Turangga Agung PT. Agung Bara Prima | No objection letter (23 Aug 2010) | Documents Inspection Initial Review (8 July 2010) No Objection |
PUBLICATION NOTICES
| No. | Date | Reg. # | Companies Name | KPPU Opinion | Information |
|---|---|---|---|---|---|
| 1. | August 25th 2010 | A10110 | - PT. Tuah Turangga Agung - PT. Agung Bara Prima | No Reassesment (September 7th 2010) | - |
| 2. | December 27th 2010 | A10210 | - PT Astra international Tbk. - PT General Electric Services | - | Documents inspection |
| 3. | December 30th 2010 | A10310 | - PT Bank Permata, Tbk - PT General Electric Finance Indonesia | - | Documents inspection |
| 4. | January 6th 2011 | A10311 | - Unilever Holding BV - Sara Lee Body Care, Tbk | - | Documents inspection |
| 5. | January 11th 2011 | A10211 | - PT Bhakti Capital Indonesia Tbk - PT UOB Life Sun Assurance | No Allegations (May 18th 2011) | Documents inspection Assessment (January 20th 2011) |
| 6. | February 23rd 2011 | A10311 | - GDF Suez SA - International Power Plc. | No Allegations (May 6th 2011) | Documents inspection Assessment (February 24th 2011) |
| 7. | March 2nd 2011 | A10411 | - Mitsubishi Corporation - Tomori E&P Limited | No Allegations (September 16th 2011) | Documents inspection Assessment (May 4th 2011) |
| 8. | March 2nd 2011 | A10511 | - PT Cargill Foods Indonesia - PT Sorini Agro Asia Corporindo Tbk. | No Allegations (August 3rd 2011) | Documents inspection Assessment (March 29th 2011) |
| 9. | March 14th 2011 | A10611 | - PT Bank Rakyat Indonesia (Persero), Tbk - PT Bank Agroniaga, Tbk | Not Conduct Reassesment (May 31st 2011) | Documents inspection |
| 10. | April 13th 2011 | A10711 | - PT Agung Podomoro Land, Tbk - PT Buana Surya Makmur | Assessment combined with Reg # A10811 and A12111 | Documents inspection Assessment (October 4th 2011) |
| 11. | April 13th 2011 | A10811 | - PT Agung Podomoro Land, Tbk - PT Pesona Gerbang Karawang | Assessment combined with Reg # A10711 dan A12111 | Documents inspection Assessment (October 4th 2011) |
| 12. | May 4th 2011 | A10911 | - PT Indonesia Coal Resources - PT Citra Tobindo Sukses Perkasa | - | Documents inspection Assessment (June 13th 2011) |
| 13. | May 18th 2011 | A11011 | - PT Aneka Tambang Tbk. - PT Dwimitra Enggang Khatulistiwa | No Allegations (October 4th 2011) | Documents inspection Assessment (June 9th 2011) |
| 14. | May 19th 2011 | A11111 | - Toshiba Corporation - PT Envitech Perkasa | no further assessment (September 8th 2011) Based on No. 177/K/IX/2011 | Documents inspection |
| 15. | June 8th 2011 | A11211 | - PT. Charoen Pokphand Jaya Farm - PT. Cipendawa Agriindustri | Tidak Ada Dugaan (January 4th 2012) | Documents inspection Assessment (August 24th 2011) |
| 16. | June 9th 2011 | A11311 | - Green Eagle Holdings PTE. LTD - PT. Jaya Mandiri Sukses - PT. Manunggal Adi Jaya - PT. Pesonalitas Surasejati - PT. Singaland Asetama - PT. Suryabumi Tunggal Perkasa - PT. Tandan Sawita Papua - Louis Dreyfus Commodities Plantatitons PTE. LTD | No further assessment (July 14th 2011) | Documents inspection |
| 17. | June 10th 2011 | A11411 | - PT. Jasa Marga (Persero) Tbk - PT. Margabumi Adhikaraya | - | Documents inspection |
| 18. | June 10th 2011 | A11511 | - Mitsui Sumitomo Insurance Co. Ltd - PT Asuransi Jiwa Sinar Mas | Will be assessed based on notification reg # A12211 | Documents inspection |
| 19. | June 20th 2011 | A11611 | - Cargill Australia Limited, Cargill International Luxembourg 2 S.a.r.l, Cargill Mauritius Limited. - AWB Australia Limited, AWB Geneva, S.A., AWB India Private Limited. | No Allegations (January 10th 2011) | Documents inspection Assessment (September 7th 2011) |
| 20. | June 21st 2011 | A11711 | - PT Berau Coal Energy Tbk. - PT Pelayaran Sanditia Perkasa Maritim | - | Documents inspection |
| 21. | June 21st 2011 | A11811 | - PT Berau Coal Energy Tbk. - PT Mutiara Tanjung Lestari | - | Documents inspection |
| 22. | June 28th 2011 | A11911 | - PT Elang Mahkota Energi Tbk. - PT Indosiar Karya Media Tbk. | - | Documents inspection Assessment (July 20th 2011) |
| 23. | June 28th 2011 | A12011 | - PT Pertamina Hulu Energi Inpex Jawa Ltd. | No Allegations (January 5th 2012) | Documents inspection Assessment (September 15th 2011) |
| 24. | July 12th 2011 | A12111 | - PT Agung Podomoro Land Tbk. - PT Griya Pancaloka | Assessment combined with Reg # A10811 dan A10711 | Documents inspection Assessment (October 4th 2011) |
| 25. | July 14th 2011 | A12211 | - Mitsui Sumitmo Insurance Co. Ltd - PT Asuransi Jiwa Sinarmas. | - | Documents inspection Assessment (July 20th 2011) |
| 26. | July 19th 2011 | A12311 | - PT Wahana Inti Nusantara - PT Mobile 8 Telecom Tbk | - | Documents inspection Assessment (August 4th 2011) |
| 27. | July 29th 2011 | A12411 | - Vallar Investments UK Limited - PT Berau Coal Energy Tbk. | - | Documents inspection Assessment (July 20th 2011) |
| 28. | August 18th 2011 | A12511 | - Energy Collier Pte. Ltd. - PT Resources Alam Indonesia Tbk. | No further assessment (September 8th 2011) Based on No. 178/K/IX/2011 | - |
| 29. | August 22nd 2011 | A12611 | - PT Pamapersada Nusantara. - PT Asmin Bara Bronang. - PT Asmin Bara Jaan. | No Allegations (January 10th 2012) | Documents inspection Assessment (September 12th 2011) |
| 30. | August 22nd 2011 | A12711 | - Caterpillar Inc. - Bucyrus Inc. | - | Documents inspection Assessment (September 12th 2011) |
| 31. | September 8th 2011 | A12811 | - PT Tower Bersama - PT Mitrayasa Sarana Informasi | - | Documents inspection |
| 32. | September 23rd 2011 | A12911 | - PT Trans Media Corpora - PT Agranet Multicitra Siberkom | No Allegations (December 8th 2011) | Documents inspection Assessment (October 15th 2011) |
| 33. | October 7th 2011 | A13011 | - PT Alam Tri Abadi - PT Mustika Indah Permai | - | Documents inspection |
| 34. | October 12th 2011 | A13111 | - PT Mitra Adi Perkasa - PT Premiere Doughnut Indonesia | - | Documents inspection |
| 35. | October 14th 2011 | A13211 | - Indorama Netherlands BV dan PT Indorama Synthetics Tbk - PT Polyprima Karyareksa | No Reassesment (25 Oktober 2011) Based on No. 262/K/X/2011 | Documents inspection |
| 36. | October 14th 2011 | A13311 | - PT Astratel Nusantara - PT Marga Hanurata Intrinsic | - | Documents inspection |
| 37. | October 19th 2011 | A13411 | - PT. Agung Podomoro Land, Tbk - PT. Karya Gemilang Perkasa - PT. Putra Adhi Prima | Assessment combined with Reg # A13711 Did not do the assessment to PT Putra Adhi Prima due to its affiliated | Documents inspection |
| 38. | October 26th 2011 | A13511 | - POSCO - Thainox Stainless Public Company Limited | - | Documents inspection |
| 39. | November 7th 2011 | A13611 | - PT. Kawasan Industri Jababeka Tbk - PT. Banten West Java Tourism Development - PT Tanjung Lesung Leisure Industry | - | Documents inspection |
| 40. | November 17th 2011 | A13711 | - PT Agung Podomoro Land, Tbk - PT Alam Hijau Teduh | Assessment combined with Reg # A13411 | Documents inspection |
| 41. | November 21st 2011 | A13811 | - PT Tuah Turangga Agung - PT Duta Sejahtera | - | Documents inspection Assessment (December 21st 2011) |
| 42. | November 25th 2011 | A13911 | - AXA S.A. - PT. Asuransi Dharma Bangsa | - | Documents inspection Assessment (January 9th 2012) |
| 43. | December 1st 2011 | A14011 | - PT Alam Tri Abadi - PT Bukit Enim Energi | - | Documents inspection Assessment (January 9th 2012) |
| 44. | December 6th 2011 | A14111 | - PT Mega Citra Utama - PT Gunung Kendaik | - | Documents inspection Assessment (December 21st 2011) |
| 45. | December 20th 2011 | A14211 | - A. Menarini Industrie Farmaceutiche Ruiunite Sr.l - Invisa Group Private Limited | - | Documents inspection |
| 46. | December 23rd 2011 | A14311 | - Cargill International Luxembourg 3 S.a.r.l - Korofrance SAS | - | Documents inspection |
| 47. | January 10th 2012 | A10112 | - PT Bhakti Capital Indonesia Tbk - PT Jamindo General Insurance | - | Documents inspection |
| 48. | January 16th 2012 | A10212 | - PT Indika Energy Infrastructure - PT Mitrabahtera Segara Sejati Tbk | - | Documents inspection |
| 49. | January 17th 2012 | A10312 | - PT Tower Bersama - PT Towerindo Konvergensi | - | Documents inspection |
| 50. | January 18th 2012 | A10412 | - PT Saratoga Power - PT Medco Power Indonesia | - | Documents inspection |
| 51. | January 26th 2012 | A10512 | - PT Agung Podomoro Land, Tbk - PT Tiara Metropolitan Indah | - | Documents inspection |
| 52. | January 26th 2012 | A10612 | - EMP Internasional (BVI) Ltd - CNOOC ONWJ LTD | - | Documents inspection |
| 53. | January 26th 2012 | A10712 | - PT Solusi Tunas Pratama - Sarana Inti Persada | - | Documents inspection |








